The Lower Macungie Fire Department consists of 3 stations and over 65 dedicated men and women. The Lower Macungie Fire Department proudly protects over 38,000 people living in an area of 24 square miles. We are a 100% Volunteer Department responding between 550– 650 calls a year. Thank you to our family, friends, and community that support us in our efforts to serve the Boroughs of Alburtis, Macungie, and Lower Macungie Township with professional service and pride.
BOARD OF DIRECTORS | |
Term expiring 12/31/2024: | Scott Lichtenwalner |
Term expiring 12/31/2025: | Randy Trexler |
Term expiring 12/31/2026: | Andrew Miller |
President: | Joe Thompson |
Fire Chief: | Dave Nosal |
ADMINISTRATIVE OFFICERS | |
President: | Joe Thompson |
Vice President: | Matt Dahms |
Secretary: | Glenn Simmons |
Treasurer: | Michelle Scales |
OPERATIONAL OFFICERS | |
Fire Chief (30-01): | Dave Nosal |
Deputy Chief (30-02): Operations | Jim Doherty |
Deputy Chief (30-03):Staff & Equip | Ryan Trexler |
Assistant Chief (1-02): Alburtis Station | Robert George |
Assistant Chief (80-02): Wescosville station | Jim VanWert |
Assistant Chief (81-02): Brandywine Station | Jim Fenstermacher |
Alburtis Captain (1-05) RIT | Josh Houck |
Alburtis Captain (1-06)Training | Matt Trexler |
Wescosville Captain (80-05): Rescue | Nick Wassa |
Wescosville Captain (80-06): Recruitment | Ken Garavaglia |
Brandywine Captain (81-05): Truck | Donald Smith Jr. |
Brandywine Captain (81-06): Engine | Jon Kayes |
Fire Marshal (FM30): | Dave Haight |
Fire Police Captain (30-09): | Steve Miller |
Fire Police Lieutenant (30-10) | James Honer Sr. |
Safety Officer (30-08) | Glenn Simmons |
Safety Officer (1-08) | Nan Perna |
Forestry Warden | Chris Perna |
ADMINISTRATIVE POSITIONS | |
Building Maintenance Coordinator – Alburtis: | Randy Trexler |
Building Maintenance Coordinator – Brandywine: | Matt Dahms |
Building Maintenance Coordinator – Wescosville: | Nick Wassa |
Santa Run Coordinator: | Jon Kayes |
OPERATIONAL POSITIONS | |
Engineer 1-21: | |
Engineer 1-61: | Chris Perna |
Engineer 1-41: | Randy Trexler |
Engineer 80-11: | Mike Delre |
Engineer 80-41: | Scott Lichtenwalner |
Engineer 81-12: | Matt Dahms |
Engineer 81-31: | Juan Villegas |
Engineer 81-91/81-92: | James Furbur |
Training Coordinator: | Matt Trexler |
EMS Coordinator: | Andrew Miller |
Driver Training Coordinator: | Jim VanWert |
Public Relations Coordinator: | Michelle Scales |
Phantom Box Coordinator: | Jon Kayes |
SCBA Coordinator: | Jim Fenstermacher |
Quartermaster: | Andrew Miller |
Full Department Roster | |
Arndt, Gary L. | Balkit, Nikos H |
Carl, Stacey J | Clause, Kenneth |
Dahms, Matthew P | Dalton, Samuel |
D’Andrea, Jack | Deeb, Ramon |
Del Re, Michael J | Doherty, James C |
Fenstermacher, James M | Fulep, Alan D |
Furbur, James M | Gagliardo, John |
Garavaglia, Ken P | George, Robert A |
Goldman, Alex | Gopen, Elias D |
Gopen, Eric A | |
Haight, David E | Henry, William |
Honer Sr, James G | Houck, Joshua S. |
Johnson, Thomas D | |
Kayes, Jonathan R | Kelly, Brendan M |
Kister, Andrew S | Krupa, Matthew |
Lichtenwalner, Larry | Lichtenwalner, Scott |
Miller, Andrew | Miller, Steven |
Nigro, Scott A | Nosal, David J |
Palansky, Zachary | Perna, Christopher |
Perna, Nan G. | Prat, Joseph R |
Scales, Michelle | Simmons, Glenn L |
Smigielski, Damon M | Smith Jr., Donald L |
Smith, Jayden | Thompson, Joseph |
Smith, Samantha | Trexler, Matthew J |
Trexler, Randy L. | Trexler, Ryan A. |
Van ormer, Sean C | Van Wert, James W |
Villegas, Juan F | Wassa, Nicholas A |
Wetherhold, Doug G |