The Lower Macungie Fire Department consists of 3 stations and over 65 dedicated men and women. The Lower Macungie Fire Department proudly protects over 38,000 people living in an area of 24 square miles. We are a 100% Volunteer Department responding between 550– 650 calls a year. Thank you to our family, friends, and community that support us in our efforts to serve the Boroughs of Alburtis, Macungie, and Lower Macungie Township with professional service and pride.
| BOARD OF DIRECTORS | 2025 |
| Term expiring 12/31/2027: | Garavaglia, Ken |
| Term expiring 12/31/2025: | Trexler, Randy |
| Term expiring 12/31/2026: | Miller, Andrew |
| President: | Thompson, Joe |
| Fire Chief: | Trexler, Ryan |
| ADMINISTRATIVE OFFICERS | 2025 |
| President: | Thompson, Joe |
| Vice President: | Goldman, Alex |
| Secretary: | Simmons, Glenn |
| Treasurer: | Scales, Michelle |
| OPERATIONAL OFFICERS | 2025 |
| Fire Chief (Chief 30): | Trexler, Ryan |
| Deputy Chief (Deputy 30): Personnel | Smith, Donnie |
| Deputy Chief (Deputy 30-1): Trucks & Equipment | Kayes, Jon |
| Fire Marshal (FM30): | Dave Haight |
| Assistant Fire Marshal (FM30-1): | Carl, Stacey J |
| Assistant Chief (Assistant 1): Alburtis Station | George, Robert |
| Assistant Chief (Assistant 80): Wescosville station | Wassa, Nick |
| Assistant Chief (Assistant 81): Brandywine Station | Fenstermacher, Jim |
| Alburtis Captain (Captain 1) Engine Company | Trexler, Matt |
| Alburtis Captain (Captain 1-1) RIT | Miller, Andrew |
| Wescosville Captain (Captain 80): Recruitment | Garavaglia, Ken |
| Wescosville Captain (Captain 80-1): Truck Company | Nigro, Scott |
| Brandywine Captain (Captain 81): Rescue Company | Houck, Josh |
| Brandywine Captain (Captain 81-1): Training | Deeb, Ramon |
| Fire Police Captain (Fire Police Captain 30): | Miller, Steve |
| Fire Police Lieutenant (Fire Police Lieutenant 30) | Honer Sr, Honer |
| Safety Officer (Safety 30) | Simmons, Glenn |
| Safety Officer (Safety 1) | Perna, Nan |
| Safety Officer ( Safety 81 ) | |
| Safety Officer ( Safety 80 ) | |
| Forestry Warden | Deeb, Ramon |
| ADMINISTRATIVE POSITIONS | 2025 |
| Building Maintenance Coordinator – Alburtis #1: | Trexler, Randy |
| Building Maintenance Coordinator – Brandywine #81: | Dahms, Matt |
| Building Maintenance Coordinator – Wescosville #80: | Wassa, Nick |
| Santa Run Coordinator: | Kayes, Jon |
| Website Coordinator: | Heffner, Gavin |
| OPERATIONAL POSITIONS | 2025 |
| Co Chief Engineer: | Matt Dahms |
| Co Chief Engineer: | Juan Villegas |
| Engineer Engine Tanker 1: | Arndt, Gary |
| Engineer Brush 1: | Perna, Chris |
| Engineer Rescue Engine 1: | Trexler, Randy |
| Engineer Engine 80: | Del Re, Mike |
| Engineer Rescue Engine 80: | Lichtenwalner, Scott |
| Engineer Squirt 81: | Dahms, Matt |
| Engineer Tower 81: | Villegas, Juan |
| Engineer Special Service 81/Foam 81: | Furbur, James |
| Training Coordinator: | Deeb, Ramon |
| EMS Coordinator: | Semonich Jr, John |
| Driver Training Coordinator: | |
| Public Relations Coordinator: | Scales, Michelle |
| Phantom Box Coordinator: | Kayes, Jon |
| SCBA Coordinator: | Heffner, Todd |
| Quartermaster: | Miller, Andrew |
| Quartermaster: | Deeb, Ramon |
| Quartermaster: | Gagliardo, John |
| Full Department Roster | 2025 |
| Arndt, Gary | Bolton, Hunter |
| Carl, Stacey | Collins, Reggie |
| D’Andrea, Jack | Dahms, Matthew |
| Deeb, Ramon | Del Re, Michael |
| Doherty, James | Doyle, Tyler W. |
| Dunn, Bryce | Fenstermacher, James |
| Fulep, Alan | Furbur, James |
| Gagliardo, John | Garavaglia, Ken |
| George, Macen | George, Robert |
| Goldman, Alex | Gopen, Dan |
| Gopen, Elias | Gopen, Eric |
| Haight, David | Heffner, Gavin |
| Heffner, Nolin | Heffner, Todd |
| Henry, William | Hettich, Emily |
| Honer Sr, James | Houck, Joshua |
| Johnson, Thomas | Jiang, Sophia |
| Kayes, Jon | Kister, Andrew |
| Kister, Ethan | Kratz, Rowan |
| Krupa, Matthew | Leap, James |
| Lichtenwalner, Larry | Lichtenwalner, Scott |
| Machado, Tommy | Merwarth, Sam |
| Miller, Andrew | Miller, Steven |
| Nemeth, Steve | Nigro, Scott |
| Nosal, David | Parish Jr, John |
| Perna, Christopher | Perna, Nan G. |
| Prat, Joseph | Reiss, William |
| Scales, Michelle | Scott, Shawn |
| Semonich Jr, John | Sesok, David |
| Simmons, Glenn | Smith Jr., Donald |
| Smith, Jayden | Smith, Riley |
| Smith, Samantha | Stefano, Jason |
| Thompson, Joseph | Trexler, Matthew |
| Trexler, Randy | Trexler, Ryan |
| Van Wert, James | Villegas, Juan |
| Wassa, Nicholas | Wetherhold, Doug |
